Golden Sands Apartment
Golden Sands Apartment near Rye, East Sussex
Tariff:
£361.00
- £683.00
(per week)
Address:
Marina Beach Cafe Central Car park
Camber
East Sussex
TN31 7RP
Golden Sands apartment -with its own private balcony - allows you to sit back and soak up the amazing views and listen to the waves breaking on the shoreline just yards away. Pop into the friendly beachside cafe below after a stroll along the seven miles of uninterrupted sandy beach and then head off up the road to Historic Rye and explore the cobbled streets and speciality shops. There are bars, bistros, pubs and restaurants all within a few minutes walk - so this super seaside apartment really does "tick all the boxes". Shop: 200 yards Pub: 200 yards Coast: 0 miles
==
External steps lead up to........
First Floor:
Sitting Room/Kitchen/Dining Room is an attractive and well designed space with laminate flooring throughout. The Kitchen Area provides an electric oven and hob with extractor hood, microwave, fridge/freezer and plenty of cupboards. A breakfast bar with stools divides the kitchen from the main Sitting Room with a leather corner suite and wall mounted flat screen TV. Sliding glass doors lead out onto the private balcony with small table and two chairs
Bedroom 1 with double bed, bedside cabinets, dressing table and two built-in wardrobes Bedroom 2 has two single beds and wall lights over the beds
Shower Room is fully tiled with shower cubicle, washbasin and w.c
==
Parking: Directly outside -fee applies. Car park is locked on Friday and Saturday evenings from 8pm and on Sunday if followed by a Bank Holiday.
Heating: Electric heaters.
Notes: Not suitable for 4 adults, 3 adults plus a child or baby, maximum. May be booked in conjunction with RH1096 and RH1097. 1 DOG ACCEPTED OCTOBER-FEBRUARY ONLY
Accommodation Availability
Availability last updated: 8 months ago, click here to update your availability.
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |

Tourist Information Centre