Become a fan on Become a fan on facebook Follow on Follow on Twitter
Sponsored Links: Nearby Towns
& Villages

Camber 2.7 miles
East Guldeford 1.1 miles
Icklesham 3.7 miles
Iden 2.2 miles
Peasmarsh 3.3 miles
Pett 5.1 miles
Playden 0.9 miles
Rye Foreign 2.1 miles
Rye Harbour 1.4 miles
Udimore 3.8 miles
Winchelsea 2.2 miles
Winchelsea Beach 2.6 miles
Online Users: 400

The Regent Motel


If this is your listing, click here to make changes or to add a photo.

The Regent Motel Telephone:
01797 225 884

Address:
The Regent Motel, 42 Cinque Ports Street, Rye, East Sussex TN31 7AN

E-Mail:
Make booking enquiry

Web Site:
Click to visit web site ...

Dogs Not Welcome

Tariff:
£22.50 - £35
(per person per night)

Family run business since opening in 1984. Located in Town Centre. 2 mins from Train/Bus station. All rooms have en-suite shower rooms, tea/coffee trays, freeview televisions (dvd in family rooms), hairdryers and private parking. Accommodation only. Double/twin rooms from £50-00 per room per night. Family rooms available.

Availability

Green: Rooms Available - Click on the day to make a booking enquiry
Orange: Partially Booked - Click on the day to make a booking enquiry
Red: Fully Booked

July 2010
SMTWTFS
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September 2010
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October 2010
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November 2010
SMTWTFS
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December 2010
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January 2011
SMTWTFS
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February 2011
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March 2011
SMTWTFS
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April 2011
SMTWTFS
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June 2011
SMTWTFS
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Share |